| SKU (simple) | 5A033AA833EC77GS |
| Colour | Blue |
| Material | 77% Polyamide / Nylon; 23% Spandex |
Size Conversion
| US | Bust (INCHES) | Shoulder (INCHES) |
|---|---|---|
| S | 37.5 – 39.5 | 14.6 – 15.4 |
| M | 39.6 – 41.5 | 15.5 – 16.2 |
| L | 41.6 – 43.5 | 16.3 – 17 |
| XL | 43.6 – 45.5 | 17.1 – 17.8 |
| XXL | 45.6 – 47.5 | 17.9 – 18.6 |



















Reviews
There are no reviews yet.