| SKU (simple) | C3319AAC08C32CGS |
| Colour | Combo |
Size Conversion
| US | Bust (INCHES) | Shoulder (INCHES) |
|---|---|---|
| S | 37.5 – 39.5 | 14.6 – 15.4 |
| M | 39.6 – 41.5 | 15.5 – 16.2 |
| L | 41.6 – 43.5 | 16.3 – 17 |
| XL | 43.6 – 45.5 | 17.1 – 17.8 |
| XXL | 45.6 – 47.5 | 17.9 – 18.6 |
Original price was: $35.57.$23.12Current price is: $23.12.
APPARELWomen’s PulloverFeaturesFitting: ComfortFeaturesFiber content: 62.6% Polyester; 37.4% Cotton

Reviews
There are no reviews yet.